Trailed wheel rakes

Specifications SR 108 GII SR 110 GII SR 112 GII SR 310
Rake Type Carted V-Rake Carted V-Rake Carted V-Rake High Capacity V-Rakes
Working width (feet) 18'10" 21'2" 23'4" 20' 10"
Working width (m) 5.7 6.5 7.3 6.3
Minimum Windrow Width (feet) 3' 3' 3' 3'
Maximum Windrow Width (feet) 7' 7' 7' 6'
Minimum Windrow Width (cm) 91 91 91 90
Maximum Windrow Width (cm) 213 213 213 183
Swath delivery Central and Windrow Turning Central and Windrow Turning Central and Windrow Turning Central - Opt. Windrow Turning
Number of Raking Wheels 8 10 12 12-Oct
Raking Wheel Diameter (m) 1.4 1.4 1.4 1.4
Raking Wheel Diameter (feet) 55" 55" 55" 55"
Tyre type ST 205/75 D-15" ST 205/75 D-15" ST 205/75 D-15" ST 205/75 D-15"
Number of Tines per Wheel 40 40 40 40
Transport Height (m) 2.5 2.6 2.6 1.96
Transport width (m) 2.7 2.6 2.8 -
Transport width (feet) 8'10" 8'6" 9'4" 9'
Transport Height (feet) 8'3" 8'5" 8'5" 6'5"
Tractor hydraulic equipment 1 DBA 1 DBA 1 DBA 2 DBA
Weight (kg) 576 646 736 1009/1106
Weight (lb) 1270 1425 1624 2225/2440

Go To Website

Loading Page