Horsch Disc Harrow

 

 
TECHNICAL SPECIFICATIONS
 
 
 
 
 
 
 
 
 
 
 
 
HORSCH Tiger
3 MT
4 MT rigid
4 MT
5 MT
6 MT
8 MT
Working width (m)
3
4
4
4.8
6
7.5
Transport width (m) 3 4.05 3 3 3 3
Transport height (m) 2.4 2.4 2.9 3.2 3.6 4.00 / 4.15
Length with tyre packer 7.50 – 16 (m) 8.3 8.6 8.6 8.6 8.6 8.6
Length with tyre packer 210 / 95 – 24 (m) 8.7 --- 9 9 9 9
Length with double RollPack packer (m) 9 9.3 9.3 9.3 9.3 9.3
Weight (kg)* 4 215 5 525 6 575 7 425 8 420 10 380
No. of tines (DiscSystem) 14 18 20 24 28 36
Spacing of tines (cm) 38 40,5 40 39 42 41
Number of tines 7 9 9 11 13 17
Tine spacing in one row (cm) 86 94 94 91 96 90
3-point (linkage) Cat. II / III Cat. III Cat. III Cat. III    

Go To Website

Loading Page